Reservations
|
Please Note: |
Our Seasons: |
|
|
Casual | January 2 - April 30 |
| Shoulder | May, June, September, November, & December | |
| Peak |
July, August, & October, Memorial & Labor Day Weekends
|
|
| Special Events & Holidays | November 27-30, 2013; December 26, 2013-January 1, 2014 | |
|
Inn Rooms & Studio Cottages
|
||||||||
|---|---|---|---|---|---|---|---|---|
| Casual | Shoulder | Peak | Special Events & Holidays | |||||
| Sun-Thr | Fri-Sat | Sun-Thr | Fri-Sat | Sun-Thr | Fri-Sat | Sun-Sa | ||
|
Inn Rooms - Two Queen Beds |
Daily | $ 129 | $149 | $139 | $169 | $169 | $189 | $199 |
| Inn Rooms - View Side King Plus Queen Sleeper Sofa | Daily | $129 | $149 | $139 | $169 | $169 | $189 | $199 |
| Studio Cottages - Two Queen Beds | Daily | $169 | $189 | $189 | $209 | $209 | $239 | $259 |
| Studio Cottages - King Bed | Daily | $169 | $189 | $189 | $209 | $209 | $239 | $259 |
| Studio Cottages - 2 Queen Beds w/Kitchen | Daily | $169 | $189 | $189 | $209 | $209 | $239 | $259 |
|
Condos, Townhomes & Cottages
One Bedroom: |
||||||||
| Casual | Shoulder | Peak | Special Events & Holidays | |||||
| Sun-Thur | Fri-Sat | Sun-Thur | Fri-Sat | Sun-Thur | Fri-Sat | Sun-Sat | ||
| Fiddlestix Cottage, 200a, 1 BR | Daily | $219 | $249 | $249 | $279 | $269 | $289 | $299 |
| Fiddlestix Cottage, 116a, 1 BR | Daily | $219 | $249 | $249 | $279 | $269 | $289 | $299 |
| Two Bedrooms: | ||||||||
| Fiddlestix Cottage, 116ab, 2 BR | Daily | $289 | $319 | $319 | $359 | $379 | $399 | $409 |
| Fiddlestix Cottage, 200ab, 2 BR | Daily | $289 | $319 | $319 | $359 | $379 | $399 | $409 |
| Wimbledon Condominium w/Loft, 385-4 | Daily | $259 | $289 | $289 | $329 | $379 | $389 | $399 |
|
Wimbledon Condominium 135-2 |
Daily | $209 | $239 | $249 | $279 | $299 | $309 | $319 |
| Wimbledon Condominium w/Loft, 135-3 | Daily | $249 | $269 | $269 | $289 | $359 | $389 | $399 |
| Arts and Crafts Cottage | Daily | $309 | $339 | $339 | $379 | $399 | $419 | $429 |
| Three Bedroom: | ||||||||
| Penrith Townhome, 136-2 | Daily | $319 | $349 | $369 | $389 | $429 | $459 | $499 |
|
Barwaller Townhome
251-2
|
Daily | $319 | $349 | $369 | $389 | $429 | $459 | $499 |
|
Windemere Townhome 323-2 (Available for yearly rental) |
Daily | $319 | $349 | $369 | $389 | $429 | $459 | $499 |
| Wycham Townhome, 317-2 Sleeps like a 4 bedroom! | Daily | $319 | $349 | $369 | $389 | $429 | $459 | $499 |
| Four Bedroom: | ||||||||
|
Great Escape 120
|
Daily | $389 | $419 | $419 | $449 | $519 | $549 | $569 |
| Windsor Townhome, 280-1 | Daily | $389 | $419 | $419 | $449 | $519 | $549 | $569 |
| Green Cove 469 | Daily | $419 | $449 | $469 | $499 | $569 | $599 | $619 |
| Five Bedroom: | ||||||||
|
Shangri La II - 5 bedroom at a 4 bedroom rate!
|
Daily | $399 | $429 | $449 | $479 | $549 | $579 | $599 |
| Misty Mountain House Townhome 217-1 | Daily | $459 | $489 | $529 | $559 | $609 | $639 | $659 |
Inn Rooms and Studio Cottages:
|
Three Bedroom:
Four Bedroom:
Five Bedroom:
|